Speedparty
2004 "FirstRun"
| Nro | Car | Run 1 | Run 2 | Run 3 | Best |
| 1 | Fiat X1/9 | 285 | 288 | x | 288 |
| 2 | Toyota Supra TT | 259 | 255 | x | 259 |
| 3 | Audi Avant RS6 | 247 | 243 | x | 247 |
| 4 | Ford Sierra RS Cosworth | 246 | x | x | 246 |
| 5 | 911 Carrera | 244 | 236 | x | 244 |
| 6 | BMW M3 sequentronic | 232 | 239 | x | 239 |
| 7 | Opel Calibra | 208 | 239 | x | 239 |
| 8 | Toyota celica turbo 4wd | 236 | 232 | x | 236 |
| 9 | Camaro Z-28 | 235 | x | x | 235 |
| 10 | Ford Sierra RS Cosworth | 234 | x | x | 234 |
| 11 | 911 C2 | 234 | 231 | x | 234 |
| 12 | Nissan 200SX -99 | 229 | 231 | x | 231 |
| 13 | 911 Volkkari | 227 | 230 | x | 230 |
| 14 | 300 ZX Z32 | 229 | 226 | x | 229 |
| 15 | Audi S 4 Avant | 227 | 224 | x | 227 |
| 16 | Nissan 350Z | 218 | 226 | x | 226 |
| 17 | Volvo S60 T5 | 226 | 225 | x | 226 |
| 18 | Saab Aero 9-3 | 226 | 223 | x | 226 |
| 19 | Porsche Carrera 4 | 226 | x | x | 226 |
| 20 | SAAB 9-5 Estate | 226 | 224 | x | 226 |
| 21 | MB C30 AMG | 221 | 225 | x | 225 |
| 22 | VW Phaeton | 222 | 220 | x | 222 |
| 23 | Chevrolet Corvette | 221 | 211 | x | 221 |
| 24 | Saab 9-3 Aero | 217 | 218 | x | 218 |
| 25 | BMW M5 | 217 | 217 | x | 217 |
| 26 | Mitsubishi EVO 8 | 217 | x | x | 217 |
| 27 | Nissan 200sx | 216 | x | x | 216 |
| 28 | Alfa Romeo GTA 156 | 216 | 213 | x | 216 |
| 29 | Subaru Impreza GT | 213 | 216 | x | 216 |
| 30 | BMW 740i | 215 | 212 | x | 215 |
| 31 | Volvo V40 T4 | 215 | 208 | x | 215 |
| 32 | Subaru Impreza GT | 214 | x | x | 214 |
| 33 | BMW 328 | 213 | 212 | x | 213 |
| 34 | Honda Civic Type-R | 208 | 212 | x | 212 |
| 35 | Volvo S40 T-5 | 212 | 208 | x | 212 |
| 36 | Chevrolet Corvette | 211 | 207 | x | 211 |
| 37 | Toyota celica turbo 4wd Carlos | 209 | 205 | x | 209 |
| 38 | Honda Civic type-R -02 | 208 | 207 | x | 208 |
| 39 | Honda Prelude | 206 | 206 | x | 206 |
| 40 | MB C200 Compressor | 205 | x | x | 205 |
| 41 | Vectra 3,2 GTS | 203 | 203 | x | 203 |
| 42 | Mercedes S500 -99 | 202 | 200 | x | 202 |
| 43 | Nissan 300ZX Turbo Z31 '88 | 202 | 199 | x | 202 |
| 44 | Ford Escort | 197 | x | x | 197 |
| 45 | Skoda Octavia Turbo | 196 | 192 | x | 196 |
| 46 | Saab 9000 | 195 | 191 | x | 195 |
| 47 | VW Golf VR6 | 194 | x | x | 194 |
| 48 | Opel corsa | 191 | 187 | x | 191 |
| 49 | Audi 1.8 T | 191 | x | x | 191 |
| 50 | Toyota Camry 3.0 V6 | 190 | 181 | x | 190 |
| 51 | BMW 525 diesel | 190 | 190 | x | 190 |
| 52 | Opel Kadett | 187 | 182 | x | 187 |
| 53 | Ford Escort RS2000 | 187 | x | x | 187 |
| 54 | Ford Ranchero -78 | 185 | 178 | x | 185 |
| 55 | Nissan Primera GT | 180 | x | x | 180 |
| 56 | Nissan 200 SX | 178 | x | x | 178 |
| 57 | Honda Accord | 177 | 171 | x | 177 |
| 58 | Mazda 626 Gti | 175 | x | x | 175 |
| 59 | Ford Capri | 173 | x | x | 173 |
| 60 | VW Jetta | 162 | x | x | 162 |
